We recommend that all parents check the staff training dates St Joseph's College have published on their website.
Holiday | Date |
---|---|
Christmas Bank Holiday | 25 December 2024 Wednesday |
Boxing Day Bank Holiday | 26 December 2024 Thursday |
New Year's Day | 1 January 2025 Wednesday |
Good Friday | 18 April 2025 Friday |
Easter Monday | 21 April 2025 Monday |
Early May Bank Holiday | 5 May 2025 Monday |
Spring Bank Holiday | 26 May 2025 Monday |
Summer Bank Holiday | 25 August 2025 Monday |
We recommend that all parents check the staff training dates St Joseph's College have published on their website.
Holiday | Date |
---|---|
Christmas Bank Holiday | 25 December 2025 Thursday |
Boxing Day Bank Holiday | 26 December 2025 Friday |
New Year's Day | 1 January 2026 Thursday |
Good Friday | 3 April 2026 Friday |
Easter Monday | 6 April 2026 Monday |
Early May Bank Holiday | 4 May 2026 Monday |
Spring Bank Holiday | 25 May 2026 Monday |
Summer Bank Holiday | 31 August 2026 Monday |
Sorry, we don't have any term dates for St Joseph's College at the moment. Please check back soon.
Belstead Road
Ipswich
Suffolk
Ipswich
Suffolk
IP2 9DR
Principal: Mrs D Clarke
DfE Code: 935/6044
Opened 1 January 1937.
594 pupils between the ages of 2 and 19.
Schools must open for 195 days each year. They are open to pupils for 190 days and provide training to staff on the other 5 days.
Last updated 4 September 2024
Use this comments section to discuss term dates for St Joseph's College. All comments are moderated so may not appear immediately. Please do not post any personal information relating to yourself, or employees of St Joseph's College as these comments will not be approved.